<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web badge widget released</title>
	<atom:link href="http://www.xorbin.com/web-badge-widget-released/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xorbin.com/web-badge-widget-released</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 14:55:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: new led watch</title>
		<link>http://www.xorbin.com/web-badge-widget-released/comment-page-1#comment-14114</link>
		<dc:creator>new led watch</dc:creator>
		<pubDate>Mon, 19 Sep 2011 04:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.xorbin.com/?p=815#comment-14114</guid>
		<description>Starting a website kind of like this one forced me to do some research and I found your post to be quite helpful. My content is centered around the idea of knowledge, fun and sharing. I wish you fine luck with your web site in the future and you can be sure I&#039;ll be following it.</description>
		<content:encoded><![CDATA[<p>Starting a website kind of like this one forced me to do some research and I found your post to be quite helpful. My content is centered around the idea of knowledge, fun and sharing. I wish you fine luck with your web site in the future and you can be sure I&#8217;ll be following it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: askbazar</title>
		<link>http://www.xorbin.com/web-badge-widget-released/comment-page-1#comment-7729</link>
		<dc:creator>askbazar</dc:creator>
		<pubDate>Sat, 08 Jan 2011 06:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.xorbin.com/?p=815#comment-7729</guid>
		<description>thanks for sharing various badge and widget sample. It is very helpful for social book marketing transfer to content using widget and badge.</description>
		<content:encoded><![CDATA[<p>thanks for sharing various badge and widget sample. It is very helpful for social book marketing transfer to content using widget and badge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://www.xorbin.com/web-badge-widget-released/comment-page-1#comment-5291</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Fri, 02 Apr 2010 11:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.xorbin.com/?p=815#comment-5291</guid>
		<description>Hello Daniel,

Thanks for your comment. We have created web badge generator for more simple customization. 
It&#039;s still in progress, but you can try it out. &lt;a href=&quot;http://www.xorbin.com/tools/web-badge-generator&quot; rel=&quot;nofollow&quot;&gt;Web badge generator.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hello Daniel,</p>
<p>Thanks for your comment. We have created web badge generator for more simple customization.<br />
It&#8217;s still in progress, but you can try it out. <a href="http://www.xorbin.com/tools/web-badge-generator" rel="nofollow">Web badge generator.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.xorbin.com/web-badge-widget-released/comment-page-1#comment-5280</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 30 Mar 2010 11:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.xorbin.com/?p=815#comment-5280</guid>
		<description>This might be very useful thing, but currently consumes too much time to make a custom drawing. I would suggest to make some simple builder, that one could use to customize the widget according to needs. If it is not possible - maybe you could provide more examples on how to use it - various shapes, colours, etc?

Keep going!</description>
		<content:encoded><![CDATA[<p>This might be very useful thing, but currently consumes too much time to make a custom drawing. I would suggest to make some simple builder, that one could use to customize the widget according to needs. If it is not possible &#8211; maybe you could provide more examples on how to use it &#8211; various shapes, colours, etc?</p>
<p>Keep going!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

